






































Property Attributes
- MLS#50038057
- TypeSingle Family
- CountyMACOMB
- CityShelby Twp
- AreaShelby Twp
- NeighborhoodDiegel Farms Sub 2
- Zip48315
- StyleSplit Level
- Year Built1997
- Taxes5459
- Price$ 574,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3400
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Select Real Estate Professionals
Data Source:
Michigan Multiple Listing Service
Property Description
Fabulous home with a bright, open floor plan & convenient 1st floor master suite located in desirable Shelby Township! This meticulously maintained spacious 3400+ sq ft & is loaded w/premium features & upgrades including: 2 story foyer & great rm w/gas fireplace & floor to ceiling windows, Large Kitchen with double bay windows leads to glass french door dining room and open floor plan into the great room featuring crown moldings throughout the home. Large Foyer with Marble floors, Glass entry french doors open into den/office. A Huge First Floor Master Bedroom with bay windows, a full bath, his and her sinks, Jacuzzi and a stand up shower including two walk in closets and sitting vanity area. Upper bridge overlooks a gorgeous great room, 3-2nd floor bedrooms, including guest suite w/private bath, sitting/office area and closet. Bedrooms 2 & 3 share a Jack n Jill full bath with walk in closets. Enjoy this fabulous basement with daylight windows, full kitchen, sitting area, playroom
Price History | |
---|---|
4/5/2021 | Listed $574,900 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Association Fee Y/n | Yes |
Bathrooms | 5 |
Beds | 4 |
Class | RESIDENTIAL |
Cooling | Ceiling Fan(s), Central A/C |
Directions | South of 25 Mile rd West of schoenherr |
Exterior Features | Lawn Sprinkler, Patio |
Fee Amount | 375 |
Fee Schedule | Yearly |
Financial Terms | Cash, Conventional |
Full Baths | 3 |
Garage | Attached Garage, Electric in Garage, Gar Door Opener |
Half Baths | 2 |
Heating | Forced Air |
Interior Features | 9 ft + Ceilings, Bay Window, Ceramic Floors, Hardwood Floors, Walk-In Closet |
Kitchen Level | Entry |
Legal Description | DIEGEL FARMS SUB NO 2 L.111, P.33-36, LOT 34 |
Listing Area | Shelby Twp (50007) |
Manufactured Y/n | No |
Municipality | Shelby Twp |
Originating Mls | MiRealSource |
Ownership | Private |
Parking | Garage |
Pets Allowed | Yes |
School District | Utica Community Schools |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Structure Style | 2 Story |
Style | Split Level |
Subdivision | Diegel Farms Sub 2 |
Subj To Short Sale Apprvl | No |
Type | Residential |
Water | Public Water |
Year Built | 1997 |
Zoning | Residential |
Interior Features
Basement | Egress/Daylight Windows, Finished, Sump Pump |
---|---|
Basement Y/n | Yes |
Bath Descriptions | Basement Lavatory, First Flr Full Bathroom, First Flr Lavatory |
Bedroom 1 Length | 19 |
Bedroom 1 Level | Entry |
Bedroom 1 Width | 15 |
Bedroom 2 Length | 20 |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 15 |
Bedroom 3 Width | 12 |
Bedroom 4 Length | 15 |
Bedroom 4 Width | 12 |
Dining/Kitchen | Formal Dining Room |
Fireplace? | No |
Library/den Length | 12 |
Library/den Level | Entry |
Library/den Width | 11 |
Exterior Features
Bedroom 2 Level | Second |
---|---|
Bedroom 3 Level | Second |
Bedroom 4 Level | Second |
Exterior | Brick, Wood |
Foundation Type | Basement |
Frontage | 88 |
Garage # Of Car | 3 |
Lot Dimensions | 88x130 |
Lot Size Area | 0.26 |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool