

Property Attributes
- MLS#50037842
- TypeSingle Family
- CountyWAYNE
- CityDetroit
- AreaDetroit
- Neighborhoodjohn kelly estate
- Zip48205
- StyleBungalow
- Year Built1941
- Taxes1028
- Price$ 17,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage950
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Real Living Kee Realty-Clinton Twp
Data Source:
Michigan Multiple Listing Service
Property Description
SOLD AS IS 3 bedrooms 1 bath Boarded up property 1.5 story brick home full basement no garage
Price History | |
---|---|
4/1/2021 | Listed $17,000 |
General Features
Association Fee Y/n | No |
---|---|
Bathrooms | 1 |
Beds | 3 |
Class | RESIDENTIAL |
Financial Terms | Cash |
Full Baths | 1 |
Listing Area | Detroit (82001) |
Manufactured Y/n | No |
Municipality | Detroit |
Originating Mls | MiRealSource |
Ownership | Private |
School District | Detroit City School District |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Structure Style | 1 1/2 Story |
Style | Bungalow |
Subdivision | john kelly estate |
Subj To Short Sale Apprvl | No |
Type | Single Family |
Water | Public Water at Street |
Year Built | 1941 |
Interior Features
Basement Y/n | Yes |
---|---|
Bedroom 1 Length | 11 |
Bedroom 1 Level | Entry |
Bedroom 1 Width | 9 |
Bedroom 2 Length | 10 |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 25 |
Bedroom 3 Width | 18 |
Fireplace? | No |
Exterior Features
Bedroom 2 Level | Entry |
---|---|
Bedroom 3 Level | Upper |
Exterior | Brick |
Foundation Type | Basement |
Frontage | 38 |
Lot Dimensions | 38x115 |
Lot Size Area | 0.1 |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool