

















Property Attributes
- MLS#40160505
- TypeSingle Family
- CountyWAYNE
- CityGarden City
- AreaGarden City
- Zip48135
- StyleColonial,Farm House
- Year Built2021
- Taxes531
- Price$ 309,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1860
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
National Realty Centers, Inc
Data Source:
Michigan Multiple Listing Service
Property Description
Build This Stunning NEW CONSTRUCTION Home on This Premium Lot That Has Everything You Can Dream of Without All the Restrictions or Monthly Cost of an HOA! Price Includes an Exhaustive List of Premium Options that Come Standard. This Open Concept Design Makes This Home an Entertainer's Dream. Your Selection of Hardwood Flooring is Standard on Entire 1st Floor; Kitchen Will Feature Your Custom Selected Cabinets, Granite Counters & Tile Backsplash. Also a Granite Breakfast Bar & Pantry. Master en-Suite with WIC. HUGE Fourth Bedroom Has Double Closets. Relax & Unwind on Covered Porch. Bathrooms w/Ceramic. Convenient 2nd Floor Laundry. 13 Low E Energy Windows, 30 Recessed Lights, C/Air, 30yr Dimension Shingle All STANDARD! You Custom Select All the Options to Make It Your Own! Upgrades Available! Photos Are a Previously Built Home. Build Time 6-9 Months; Move-In as Early as Oct If You Sign Today! So Close to Parks, Shopping, Dining & Freeways! LOW Cost Wayne County New Construction! BATVAD.
Price History | |
---|---|
4/7/2021 | Listed $309,000 |
General Features
Appliances | Disposal, Other-See Remarks |
---|---|
Association Fee Y/n | No |
Bathrooms | 3 |
Beds | 4 |
Class | RESIDENTIAL |
Cooling | Central A/C |
Directions | Between Henry Ruff Rd & Dillon Rd; North Off of Beechwood Ave onto Shotka Rd. Lot Located North (Behind) 30712 Beechwood Ave. |
Exterior Features | Porch |
Financial Terms | Cash, Conventional, FHA, VA |
Full Baths | 2 |
Garage | Attached Garage, Electric in Garage, Gar Door Opener, Direct Access |
Half Baths | 1 |
Heating | Forced Air |
Interior Features | Cable/Internet Avail., Sump Pump |
Kitchen Level | First |
Legal Description | *11E645C* N 85 FT OF LOT 645 - - - FOLKERS GARDEN CITY ACRES SUB NO. 4 T2S R9E L48 P5 WCR - K - 78.56 |
Listing Area | Garden City (82082) |
Manufactured Y/n | No |
Municipality | Garden City |
Originating Mls | RealComp |
Ownership | Private |
Pets Allowed | Yes |
School District | Garden City School District |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Structure Style | 2 Story |
Style | Colonial, Farm House |
Subj To Short Sale Apprvl | No |
Type | Residential |
Water | Public Water, Public Water at Street |
Water Heater | Gas |
Year Built | 2021 |
Interior Features
Basement | Interior Access |
---|---|
Basement Y/n | Yes |
Bedroom 1 Length | 21 |
Bedroom 1 Level | Second |
Bedroom 1 Width | 15 |
Bedroom 2 Length | 10 |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 10 |
Bedroom 3 Width | 10 |
Dining Room Length | 17 |
Dining Room Level | First |
Dining Room Width | 8 |
Fireplace? | No |
Great Room Length | 17 |
Great Room Level | First |
Great Room Width | 14 |
Kitchen Length | 17 |
Kitchen Width | 11 |
Laundry Room Length | 6 |
Laundry Room Level | Second |
Laundry Room Width | 4 |
Total Rooms | 11 |
Exterior Features
Bedroom 2 Level | Second |
---|---|
Bedroom 3 Level | Second |
Exterior | Vinyl Siding |
Foundation Type | Basement |
Frontage | 85 |
Garage # Of Car | 2 |
Lot Dimensions | 85x112x85x112 |
Lot Size Area | 0.22 |
Roads | Paved Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool