













































Property Attributes
- MLS#40156498
- TypePending
- CountyWAYNE
- CityDetroit
- AreaDetroit
- NeighborhoodBoston Boulevard Sub - Nez
- Zip48206
- StyleColonial
- Year Built1924
- Taxes3327
- Price$ 349,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3136
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Temple Realty
Data Source:
Michigan Multiple Listing Service
Property Description
Absolutely stunning and totally refreshed this house is ready to be made a home. Located on the most desirable street in the prestigious and historic Boston Edison neighborhood this property benefits from a rare combination of updated luxury, preserved history, and a large generous yard with a privacy fence and beautiful deck. The interior includes all new flooring, freshly painted, all new custom lighting, updated kitchen including quartz countertops, updated baths, and a finished basement. Enjoy a cup of coffee sitting next to the natural fireplace or in the sunshine on your deck. This is truly move-in ready.
Price History | |
---|---|
3/24/2021 | Listed $349,900 |
General Features
Appliances | Microwave |
---|---|
Association Fee Y/n | No |
Bathrooms | 4 |
Beds | 5 |
Class | RESIDENTIAL |
Cooling | Central A/C |
Directions | North of Chicago Blvd and East of Rosa Parks Blvd |
Exterior Features | Deck, Porch |
Financial Terms | Cash, Conventional |
Full Baths | 3 |
Half Baths | 1 |
Heating | Forced Air |
Kitchen Level | First |
Legal Description | S BOSTON BLVD W 410 BOSTON BOULEVARD SUB L29 P23 PLATS, W C R 8/130 50 X 167.50 NEZ CERT# 2007-3594; RELATED PARCEL #27073594 N |
Listing Area | Detroit (82001) |
Manufactured Y/n | No |
Municipality | Detroit |
Originating Mls | RealComp |
School District | Detroit City School District |
Source Mls | MI Real Source |
Status | Pending |
Status | Pending |
Style | Colonial |
Subdivision | BOSTON BOULEVARD SUB - NEZ |
Subj To Short Sale Apprvl | No |
Type | Residential |
Water | Public Water |
Water Heater | Gas |
Year Built | 1924 |
Interior Features
Basement | Block, Finished |
---|---|
Basement Y/n | Yes |
Bedroom 1 Length | 21 |
Bedroom 1 Level | Second |
Bedroom 1 Width | 17 |
Bedroom 2 Length | 17 |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 18 |
Bedroom 3 Width | 17 |
Bedroom 4 Length | 17 |
Bedroom 4 Width | 13 |
Bedroom 5 Length | 14 |
Bedroom 5 Width | 14 |
Dining Room Length | 17 |
Dining Room Level | First |
Dining Room Width | 16 |
Family Room Length | 17 |
Family Room Level | First |
Family Room Width | 27 |
Fireplace? | No |
Kitchen Length | 20 |
Kitchen Width | 17 |
Library/den Length | 12 |
Library/den Level | First |
Library/den Width | 14 |
Other Room 1 Length | 7 |
Other Room 1 Level | First |
Other Room 1 Width | 5 |
Total Rooms | 16 |
Exterior Features
Bedroom 2 Level | Second |
---|---|
Bedroom 3 Level | Second |
Bedroom 4 Level | Third |
Bedroom 5 Level | Third |
Exterior | Brick |
Foundation Type | Basement |
Frontage | 130 |
Lot Dimensions | 130.00X167.00 |
Lot Size Area | 0.19 |
OUT BUILDINGS | Shed |
Roads | Paved Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool