





















Property Attributes
- MLS#40151670
- TypePending
- CountyMACOMB
- CityShelby Twp
- AreaShelby Twp
- NeighborhoodCrystal Pines Condo #996
- Zip48317
- Style
- Year Built2015
- Taxes3343
- Price$ 284,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1892
Listing Provided Courtesy Of:
KW Professionals
Data Source:
Michigan Multiple Listing Service
Property Description
Luxury Condominium 3 bed and 3 full baths with upgrades throughout including high-end stainless steel appliances, quartz counter tops, 9ft ceilings, hardwood floors, modern sliding double pass barn doors, surround sound speakers, cat5 cable, first floor laundry, large bedroom sizes, huge loft area, tankless water heater, hallway elevator to ground floor and/or you can take the stairs. Underground garage includes 3 assigned spaces! Close to Stoney Creek nature park, downtown Rochester, Yates Cider Mill and award winning Utica Schools!
Price History | |
---|---|
3/9/2021 | Listed $284,900 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Washer |
---|---|
Association Fee Y/n | Yes |
Bathrooms | 3 |
Beds | 3 |
Class | RESIDENTIAL |
Community Fee Includes | Exterior Maintenance, Snow Removal, Trash Removal, Water |
Cooling | Central A/C |
Directions | South of 23 Mile Rd and West of Mound |
Exterior Features | Exterior Balcony |
Fee Amount | 260 |
Fee Schedule | Monthly |
Financial Terms | Cash, Conventional |
Full Baths | 3 |
Garage | Attached Garage, Basement Garage |
Heating | Forced Air |
Kitchen Level | First |
Legal Description | CRYSTAL PINES CONDOMINIUMS; MCCP NO. 996; UNIT 406 |
Listing Area | Shelby Twp (50007) |
Manufactured Y/n | No |
Municipality | Shelby Twp |
Originating Mls | RealComp |
Ownership | Private |
Pets Allowed | Yes |
School District | Utica Community Schools |
Source Mls | MI Real Source |
Status | Pending |
Status | Pending |
Structure Style | 1 1/2 Story |
Subdivision | CRYSTAL PINES CONDO #996 |
Subj To Short Sale Apprvl | No |
Type | Condominium |
Water | Public Water |
Water Heater | Gas |
Year Built | 2015 |
Interior Features
Basement | Brick |
---|---|
Basement Y/n | No |
Bedroom 1 Length | 13 |
Bedroom 1 Level | First |
Bedroom 1 Width | 16 |
Bedroom 2 Length | 12 |
Bedroom 2 Width | 13 |
Bedroom 3 Length | 13 |
Bedroom 3 Width | 12 |
Dining Room Length | 9 |
Dining Room Level | First |
Dining Room Width | 10 |
Fireplace? | No |
Kitchen Length | 15 |
Kitchen Width | 11 |
Laundry Room Length | 6 |
Laundry Room Level | First |
Laundry Room Width | 8 |
Living Room Length | 14 |
Living Room Level | First |
Living Room Width | 16 |
Other Room 1 Length | 5 |
Other Room 1 Level | Second |
Other Room 1 Width | 13 |
Total Rooms | 11 |
Exterior Features
Bedroom 2 Level | First |
---|---|
Bedroom 3 Level | Second |
Exterior | Brick, Vinyl Siding |
Foundation Type | Slab |
Garage # Of Car | 3 |
Roads | Paved Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool