












































Property Attributes
- MLS#40136889
- TypeSingle Family
- CountyOAKLAND
- CitySouthfield
- AreaSouthfield
- NeighborhoodSouthfield Estates Sub
- Zip48076
- StyleColonial
- Year Built1962
- Taxes3789
- Price$ 239,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1560
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
KW Domain
Property Description
Located in The Center of it All! Prime Southfield location off Southfield Road and close to I-696. Looking for room to spread out? You found it here with this 4 bedroom colonial featuring hardwood floors throughout. Flowing floor plan ideal for the active family. Relax in the bright and airy living room or the warm family room with fireplace. The open floor plan of the kitchen / dining area is the hub of the house. Sophisticated powder room. You will love to spend time in front of the stone fireplace in the large rec room in the lower level. Come Spring you will enjoy spending time on your deck in your private fenced yard. Don't miss this fabulous opportunity. Schedule your showing today! Welcome home!
Price History | |
---|---|
1/12/2021 | Listed $239,900 |
General Features
Appliances | Dishwasher |
---|---|
Association Fee Y/n | No |
Bathrooms | 2 |
Beds | 4 |
Class | RESIDENTIAL CONDO |
Cooling | Ceiling Fan(s), Central A/C |
Directions | Southfield Road to 12 Mile Road west to Guy; right on Guy and left on Somerset |
Exterior Features | Fenced Yard, Porch |
Financial Terms | Cash, Conventional |
Fireplaces | FamRoom Fireplace |
Full Baths | 1 |
Garage | Attached Garage, Electric in Garage, Gar Door Opener, Direct Access |
Half Baths | 1 |
Heating | Forced Air |
Kitchen Level | First |
Legal Description | T1N, R10E, SEC 11 16 SOUTHFIELD ESTATES SUB. LOT 16 |
Listing Area | Southfield (63244) |
Manufactured Y/n | No |
Municipality | Southfield |
Originating Mls | RealComp |
Ownership | Private |
School District | Southfield Public Sch District |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Structure Style | 2 Story |
Style | Colonial |
Subdivision | SOUTHFIELD ESTATES SUB |
Subj To Short Sale Apprvl | No |
Type | Residential |
Water | Public Water |
Year Built | 1962 |
Interior Features
Basement | Finished |
---|---|
Basement Y/n | Yes |
Bedroom 1 Length | 12 |
Bedroom 1 Level | Second |
Bedroom 1 Width | 12 |
Bedroom 2 Length | 9 |
Bedroom 2 Width | 13 |
Bedroom 3 Length | 9 |
Bedroom 3 Width | 10 |
Bedroom 4 Length | 10 |
Bedroom 4 Width | 12 |
Dining Room Length | 8 |
Dining Room Level | First |
Dining Room Width | 11 |
Family Room Length | 18 |
Family Room Level | First |
Family Room Width | 12 |
Fireplace? | Yes |
Kitchen Length | 17 |
Kitchen Width | 11 |
Living Room Length | 17 |
Living Room Level | First |
Living Room Width | 12 |
Total Rooms | 11 |
Exterior Features
Bedroom 2 Level | Second |
---|---|
Bedroom 3 Level | Second |
Bedroom 4 Level | Second |
Exterior | Aluminum, Brick |
Foundation Type | Basement |
Frontage | 65 |
Garage # Of Car | 2 |
Lot Dimensions | 65.00X115.00 |
Lot Size Area | 0.17 |
Roads | Paved Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool