














Property Attributes
- MLS#40110095
- TypeSingle Family
- CountyWAYNE
- CityLivonia
- AreaLivonia
- NeighborhoodOld Rosedale Garden
- Zip48150
- StyleColonial
- Price$ 494,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2771
Listing Provided Courtesy Of:
Duggan Realty
Property Description
The Canterbury - Old World Tudor style designs, First Floor Master Suite with Full Bath Garden tub, separate Shower, Double Vanity, and WIC. Open floor plan connecting Kitchen and Dining and Entertainment Room. Dramatic 10-foot Ceilings Throughout the entire First Floor. Upgraded Pre-finished Hardwood Flooring (DuChateau) entire first floor (minus laundry and 1st floor master bathroom). Bedroom 2&3 has a Jack & Jill Bathroom and Bedroom 4 has a private bathroom. Premium Elevation with Brick to the Beltline, Vinyl Siding and No Maintenance trim. Premium Craftsman Interior Doors with Upgraded Trim Package (6? Base/ 4? Casing). Oversized Porch with vestibule area, Full Basement with 8? Walls, Ingress /Egress Window and Rough Plumbing for a Full Bathroom. Oversized 3 Car Front Entry Garage with one 16? X 8? and one 8? X 8? Steel Sectional Roll-up Doors. Backyard butts up to City Park. This home was designed by Soave Homes to preserve the integrity of Rosedale Gardens Historic District.
Price History | |
---|---|
10/4/2020 | Listed $494,900 |
General Features
Appliances | Dishwasher, Disposal |
---|---|
Association Fee Y/n | No |
Bathrooms | 4 |
Beds | 4 |
Class | RESIDENTIAL CONDO |
Cooling | Central A/C |
Directions | Block of West Chicago |
Exterior Features | Porch |
Financial Terms | Cash, Conventional |
Fireplaces | Gas Fireplace, LivRoom Fireplace |
Full Baths | 3 |
Garage | Attached Garage, Electric in Garage, Direct Access |
Half Baths | 1 |
Heating | Forced Air |
Interior Features | Cable/Internet Avail., Sump Pump |
Kitchen Level | First |
Legal Description | ROSEDALE GARDENS SUB NO 4; THE SOUTH 20.0 FT OF LOT 1140 AND ALL OF LOT 1141 AND THE NORTH 5.00 FT OF LOT 1142 AND THE SOUTH 20. |
Listing Area | Livonia (82021) |
Manufactured Y/n | No |
Municipality | Livonia |
Originating Mls | RealComp |
Ownership | Private |
School District | Livonia Public Schools |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Structure Style | 2 Story |
Style | Colonial |
Subdivision | OLD ROSEDALE GARDEN |
Subj To Short Sale Apprvl | No |
Type | Residential |
Water | Public Water |
Water Heater | Gas |
Year Built | 2020 |
Interior Features
Basement | Egress/Daylight Windows |
---|---|
Basement Y/n | Yes |
Bedroom 1 Length | 16 |
Bedroom 1 Level | First |
Bedroom 1 Width | 14 |
Bedroom 2 Length | 12 |
Bedroom 2 Width | 15 |
Bedroom 3 Length | 12 |
Bedroom 3 Width | 15 |
Bedroom 4 Length | 14 |
Bedroom 4 Width | 14 |
Dining Room Length | 16 |
Dining Room Level | First |
Dining Room Width | 12 |
Fireplace? | Yes |
Kitchen Length | 16 |
Kitchen Width | 12 |
Laundry Room Level | First |
Library/den Length | 11 |
Library/den Level | First |
Library/den Width | 9 |
Living Room Length | 18 |
Living Room Level | First |
Living Room Width | 14 |
Total Rooms | 14 |
Exterior Features
Bedroom 2 Level | Second |
---|---|
Bedroom 3 Level | Second |
Bedroom 4 Level | Second |
Exterior | Brick, Stone, Wood |
Foundation Type | Basement |
Frontage | 65 |
Garage # Of Car | 3 |
Lot Dimensions | 65x157x65x157 |
Roads | Paved Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool