






































Property Attributes
- MLS#40083418
- TypeSingle Family
- CountyWASHTENAW
- CityYpsilanti
- AreaSuperior Twp
- Zip48198
- StyleFarm House
- Year Built1922
- Taxes2988
- Price$ 399,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size11.16 Acres
Listing Provided Courtesy Of:
Van Esley Real Estate Inc
Data Source:
Michigan Multiple Listing Service
Property Description
Scenic property with creeks running through and a cute and cozy farmhouse with beautiful oak wood throughout. Large Pole/Horse Barn on property. Purchase "as is." Busy round-about location with great visibility on Geddes and Ridge Road. This location can serve the Canton Community. Put your daycare business here. Property is across the street from an existing school (South Pointe Scholars). Put your Landscaping, Nursery, Horse Farm, Christmas Tree Farm, or Organic Farm business here with 11.16 acres (Room to grow!). All data approximate and should be verified
Price History | |
---|---|
7/27/2020 | Listed $399,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Washer, Water Softener - Owned |
---|---|
Association Fee Y/n | No |
Bathrooms | 1 |
Beds | 2 |
Class | RESIDENTIAL |
Cooling | Ceiling Fan(s) |
Directions | South of Geddes Road, West of Ridge Road |
Exterior Features | Deck, Porch |
Financial Terms | Cash, Conventional |
Full Baths | 1 |
Heating | Forced Air |
Interior Features | Cable/Internet Avail. |
Kitchen Level | First |
Legal Description | OWNER REQUEST L4958 P172 02/06/13 SU 36-6A-2 BEG AT N 1/4 COR SEC 36, TH S 02-37-06 E 335.50 FT, TH S 87-57-59 W 33.00 F |
Listing Area | Superior Twp (81016) |
Manufactured Y/n | No |
Municipality | Superior Twp |
Originating Mls | RealComp |
Ownership | Private |
Pets Allowed | Yes |
School District | Ypsilanti Public School District |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Structure Style | 2 Story |
Style | Farm House |
Subj To Short Sale Apprvl | No |
Type | Residential |
Water | Private Well, Public Water at Street |
Water Heater | Electric |
Year Built | 1922 |
Interior Features
Basement | Block, Walk Out |
---|---|
Basement Y/n | Yes |
Bedroom 1 Length | 11 |
Bedroom 1 Level | Second |
Bedroom 1 Width | 10 |
Bedroom 2 Length | 9 |
Bedroom 2 Width | 10 |
Breakfast Nook Length | 11 |
Breakfast Nook Level | First |
Breakfast Nook Width | 10 |
Dining Room Length | 19 |
Dining Room Level | First |
Dining Room Width | 9 |
Family Room Length | 12 |
Family Room Level | First |
Family Room Width | 11 |
Fireplace? | No |
Kitchen Length | 10 |
Kitchen Width | 9 |
Total Rooms | 7 |
Exterior Features
Bedroom 2 Level | Second |
---|---|
Exterior | Vinyl Siding, Wood |
Foundation Type | Basement |
Frontage | 779 |
Lot Dimensions | Irregular |
Lot Size Area | 11.16 |
OUT BUILDINGS | Pole Barn |
Roads | Gravel |
Water Features | Creek/Stream/Brook |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool