




























Property Attributes
- MLS#40041809
- TypeCondos
- CountyWAYNE
- CityDetroit
- AreaDetroit
- NeighborhoodWayne County Condo Plan 807
- Zip48207
- Style
- Year Built1990
- Taxes412
- Price$ 241,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1023
Listing Provided Courtesy Of:
Alexander Real Estate Detroit, LLC
Property Description
Completely renovated 2 bedroom condo now available in one of Detroit's most desirable waterfront luxury living communities. A full renovation includes all new hardwood floors, cabinets, granite countertops, tile backsplash, stainless steel appliances, in-unit laundry, all new bathroom tile, lighting & plumbing fixtures & more! Building upgrades include a new AC system & 2 new elevators. The community offers a wide range of amenities, including multiple pools & 2 fitness centers; one on the first floor of the building & another brand new facility on the edge of the Detroit River. The community is secure & comfortable with 24hr. security, 1 garage parking space & friendly maintenance & management staff on site. You have direct access to the riverwalk and an on-site marina (optionally, for a seasonal fee).
Price History | |
---|---|
3/31/2020 | Listed $223,900 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Association Fee Y/n | Yes |
Bathrooms | 2 |
Beds | 2 |
Class | RESIDENTIAL CONDO |
Cooling | Central A/C |
Directions | Through security gatehouse off of East Jefferson |
Exterior Features | Fenced Yard, Inground Pool |
Fee Amount | 660 |
Fee Schedule | Monthly |
Financial Terms | Cash, Conventional, VA |
Full Baths | 2 |
Heating | Forced Air, Heat Pump(s) |
Interior Features | Cable/Internet Avail. |
Kitchen Level | First |
Legal Description | S JEFFERSON E UNIT 31 WAYNE COUNTY CONDOMINIUM SUB PLAN NO 807 RECORDED MASTER DEED L41491 P373-470 WCR 13/351 1023 SF |
Listing Area | Detroit (82001) |
Manufactured Y/n | No |
Municipality | Detroit |
Originating Mls | RealComp |
Ownership | Private |
School District | Detroit City School District |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Structure Style | 1 Story |
Subdivision | WAYNE COUNTY CONDO PLAN 807 |
Subj To Short Sale Apprvl | No |
Type | Condominium |
Water | Public Water |
Water Heater | Electric |
Year Built | 1990 |
Interior Features
Basement Y/n | No |
---|---|
Bedroom 1 Length | 11 |
Bedroom 1 Level | First |
Bedroom 1 Width | 14 |
Bedroom 2 Length | 11 |
Bedroom 2 Width | 14 |
Fireplace? | No |
Kitchen Length | 9 |
Kitchen Width | 8 |
Laundry Room Length | 2 |
Laundry Room Level | First |
Laundry Room Width | 3 |
Living Room Length | 19 |
Living Room Level | First |
Living Room Width | 15 |
Total Rooms | 7 |
Exterior Features
Bedroom 2 Level | First |
---|---|
Body of Water | DETROIT RIVER |
Exterior | Brick |
Foundation Type | Crawl |
OUT BUILDINGS | Gazebo |
Roads | Paved Street |
Water Features | Boat Facility, Dock/Pier Facility, River Frontage, Sea Wall |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool