

Property Attributes
- MLS#40008790
- TypeSingle Family
- CountyMACOMB
- CityShelby Twp
- AreaShelby Twp
- NeighborhoodValencia Condo Mccp No 1162
- Zip48315
- StyleColonial
- Year Built2019
- Taxes340
- Price$ 607,100
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3440
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
Real Estate One-Rochester
Data Source:
Michigan Multiple Listing Service
Property Description
TO BE BUILT: NEW CONSTRUCTION - Built by family owned DM Homes & Associates Inc, this is "The Southampton" floor plan, a Stunning Colonial, 3,440 sf, 4 bed, 3.5 Bath. The Chef's Kitchen has lots of prep space, granite counters, premium cabinetry, large island, command center and walk-in pantry. Hardwood floors throughout. The beautiful two story Family Room features a dramatic balcony overlook and has elegant gas fireplace with wood mantle and tile surround. The second floor has a spacious master suite and en suite with large walk-in closet. Laundry room is conveniently located on second floor close to bedrooms. Mud room has bench, shelves and hooks upon entry from the 3 car garage. This is a large pie-shaped lot backing to woods. Close to Shopping and Restaurants! Come visit Valencia Subdivision in Shelby Twp and pick out your new home!!!
Price History | |
---|---|
12/17/2019 | Listed $629,900 |
3/14/2021 | 4% - $607,100 |
General Features
Appliances | Air Cleaner, Humidifier, Other-See Remarks |
---|---|
Association Fee Y/n | Yes |
Bathrooms | 4 |
Beds | 4 |
Class | RESIDENTIAL |
Cooling | Central A/C |
Directions | South of 22 Mile Rd and West off of Schoenherr Rd on Valencia Dr. |
Exterior Features | Porch |
Fee Amount | 500 |
Fee Schedule | Yearly |
Financial Terms | Cash, Conventional |
Fireplaces | FamRoom Fireplace, Gas Fireplace |
Full Baths | 3 |
Garage | Attached Garage, Electric in Garage, Side Loading Garage, Direct Access |
Half Baths | 1 |
Heating | Forced Air |
Interior Features | Cable/Internet Avail., Sump Pump |
Kitchen Level | First |
Legal Description | SPLIT ON 02/15/2019 FROM 23-07-26-200-037. VALENCIA; MCCP NO. 1162; UNIT 33. |
Listing Area | Shelby Twp (50007) |
Manufactured Y/n | No |
Municipality | Shelby Twp |
Originating Mls | RealComp |
Ownership | Private |
Pets Allowed | Yes |
School District | Utica Community Schools |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Structure Style | 2 Story |
Style | Colonial |
Subdivision | VALENCIA CONDO MCCP NO 1162 |
Subj To Short Sale Apprvl | No |
Type | Residential |
Water | Public Water |
Water Heater | Gas |
Year Built | 2019 |
Interior Features
Basement Y/n | Yes |
---|---|
Bedroom 1 Length | 16 |
Bedroom 1 Level | Second |
Bedroom 1 Width | 18 |
Bedroom 2 Length | 12 |
Bedroom 2 Width | 14 |
Bedroom 3 Length | 12 |
Bedroom 3 Width | 13 |
Bedroom 4 Length | 11 |
Bedroom 4 Width | 14 |
Breakfast Nook Length | 11 |
Breakfast Nook Level | First |
Breakfast Nook Width | 15 |
Dining Room Length | 11 |
Dining Room Level | First |
Dining Room Width | 15 |
Family Room Length | 17 |
Family Room Level | First |
Family Room Width | 19 |
Fireplace? | Yes |
Kitchen Length | 12 |
Kitchen Width | 17 |
Laundry Room Length | 6 |
Laundry Room Level | Second |
Laundry Room Width | 7 |
Library/den Length | 11 |
Library/den Level | First |
Library/den Width | 13 |
Total Rooms | 16 |
Exterior Features
Bedroom 2 Level | Second |
---|---|
Bedroom 3 Level | Second |
Bedroom 4 Level | Second |
Exterior | Brick |
Foundation Type | Basement |
Frontage | 88 |
Garage # Of Car | 3 |
Lot Dimensions | 88x200x34x215x137 |
Lot Size Area | 0.57 |
Roads | Paved Street, Private Road |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool