

























Property Attributes
- MLS#21614657
- TypeCondos
- CountyLIVINGSTON
- CityBrighton
- AreaBrighton
- Zip48116
- Style
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1966
Listing Provided Courtesy Of:
Mitch Harris Building Co, Inc
Property Description
Don't miss your opportunity to live downtown Brighton! Unit 106 is a 1,966 square foot, 3 level condo with attached (extra deep) single-car heated garage. This unit is impressive + unique with beautiful, light-filled great room on the second floor. Floor plan features open kitchen with quartz countertops + walk-in pantry. Master ensuite (attached bathroom + closet) on the third floor with attached balcony overlooking downtown Brighton. An additional bedroom + full bath also on the third floor. Work from home in the first floor office. Community rooftop space available on third floor of "flats" side of building. Stainless steel dishwasher, microwave are included. Full appliance packages available at additional cost! Due to the angular shape of the building, room dimensions are approximate. Included in association fee: +Water and sewer utility costs +Basic building shell insurance +All common area maintenance
Price History | |
---|---|
6/7/2019 | Listed $450,000 |
2/6/2020 | 2% - $445,000 |
5/19/2020 | 6% - $420,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Association Fee Y/n | Yes |
Bathrooms | 3 |
Beds | 3 |
Class | RESIDENTIAL CONDO |
Cooling | Central A/C |
Directions | From Downtown Brighton, head north on N. 1st St. until you reach four way stop. Turn left onto Center St. Flats will be on left. |
Fee Amount | 240 |
Fee Schedule | Monthly |
Financial Terms | Cash, Conventional |
Full Baths | 2 |
Garage | Attached Garage |
Half Baths | 1 |
Heating | Forced Air |
Interior Features | Cable/Internet Avail., Elevator/Lift |
Kitchen Level | Second |
Legal Description | SEC 30 T1N R6E SECOND STREET FLATS UNIT 107 SPLIT/COMBINED ON 10/16/2018 FROM 478-30-306-020; IN 4718-30-311-101, 4718-30-311 |
Listing Area | Brighton (47017) |
Manufactured Y/n | No |
Municipality | Brighton |
Originating Mls | RealComp |
Ownership | Private |
Pets Allowed | Yes |
School District | Brighton Area Schools |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Subj To Short Sale Apprvl | No |
Type | Condominium |
Water | Public Water |
Water Heater | Electric |
Year Built | 2019 |
Interior Features
Basement | Block |
---|---|
Basement Y/n | No |
Bedroom 1 Length | 18 |
Bedroom 1 Level | Third |
Bedroom 1 Width | 15 |
Bedroom 2 Length | 15 |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 11 |
Bedroom 3 Width | 12 |
Breakfast Nook Length | 6 |
Breakfast Nook Level | Second |
Breakfast Nook Width | 20 |
Fireplace? | No |
Kitchen Length | 12 |
Kitchen Width | 11 |
Library/den Length | 24 |
Library/den Level | First |
Library/den Width | 27 |
Living Room Length | 18 |
Living Room Level | Second |
Living Room Width | 21 |
Total Rooms | 10 |
Exterior Features
Bedroom 2 Level | Third |
---|---|
Bedroom 3 Level | Third |
Exterior | Other |
Foundation Type | Slab |
Garage # Of Car | 1 |
Roads | Paved Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool